Resource Library for Enterolert® General • Procedure • Technical • U.S. EPA Approvals • Approvals • MSDS International Documents: Dansk • Deutsch • Español • Français • Italiano • Nederlands • Português
|
| Document Title | Document Topic | PDF Size  |
|
| General |
| |
| Water Products Catalog | Product Information | 2.2 MB |
| IDEXX Bottled Water Brochure | Product Information | 620 KB |
| Enterolert Brochure | Product Information | 266 KB |
| IDEXX Vessel Brochure | Product Information | 131 KB |
| IDEXX Sample Collection Vessel (PET) Information Sheet | Product Information | 131 KB |
| Quanti-Tray Brochure | Product Information | 346 KB |
| Quanti-Tray vs. Membrane Filtration | Product Information | 602 KB |
| IDEXX vs. Membrane Filtration Comparison Guide | Product Information | 307 KB |
| Quanti-Tray/2000 vs. Multiple Tube Fermentation | Product Information | 225 KB |
| Quantification Method for Colilert, Colilert-18, Colisure and Enterolert | Product Information | 132 KB |
| Comparison of IDEXX Water Tests vs. Competitors | Product Information | 446 KB |
| |
| |
| Procedure |
| |
| Enterolert Procedure | Procedure | 439 KB |
| Quanti-Tray Procedure | Procedure | 612 KB |
| Quanti-Tray/2000 Procedure | Procedure | 1.35 MB |
| Quanti-Tray Sealer Procedure | Procedure | 1.01 MB |
| Quanti-Tray Sealer Preventive Maintenance Instructions | Procedure | 609 KB |
| |
| |
| Technical |
| |
| Colilert, Colilert-18 and Enterolert vs. Swedish Methods for Drinking and Bathing Waters, AEM. August, 1998 (Eckner, K.F.) | Drinking Water Studies | 10 KB |
| Colilert and Enterolert Correlate Well with Membrane Filtration for Enumerating Fecal Coliforms in Wastewater (Yakub et al.) | Non-Drinking Water Studies | 574 KB |
| Enterolert, Colilert and Colilert-18 vs. UK Methods. November, 1995 (Fricker et al.) | Drinking Water Studies | 10 KB |
| AEM article 10/1996, Enterolert in Recreation Waters (Budnick et al.) | Non-Drinking Water Studies | 8 KB |
| ASM Poster 1996, Enterolert in Recreation Waters (Budnick et al.) | Non-Drinking Water Studies | 9 KB |
| Enterolert Initial Validation. November, 1995 (Chen et al.) | Non-Drinking Water Studies | 247 KB |
| MF's Low Accuracy For Enterococci. 1975 (Levin et al.) | Non-Drinking Water Studies | 8 KB |
| Membrane Filtration Quality Problems. January, 1990 (Brenner & Rankin) | Competitive Methods | 9 KB |
| Membrane Filtration Difficulties. May, 1986 (Jacobs et al.) | Competitive Methods | 9 KB |
| |
| |
| U.S. EPA Approvals |
| |
| U.S. EPA Wastewater Approval of Enterolert. November, 2007 | Approval | 15 KB |
| U.S. EPA Approval Letter, Quanti-Tray. September, 1995. | Approval | 837 KB |
| U.S. EPA Approval of Colilert, Colilert-18, Colisure and Enterolert for Groundwater. November, 2006 | Approval | 26 KB |
| U.S. EPA Approval of Colilert, Colilert-18, Enterolert, Quanti-Tray and Quanti-Tray/2000 for Ambient Water Testing. July, 2003 | Approval | 184 KB |
| U.S. EPA final approval of Colilert, Colilert-18, and Enterolert for Wastewater. March, 2007 | Approval | 337 KB |
| |
| |
| Approvals |
| |
| ASTM Approval D6503-99, Enterolert, December, 1999 | Approval | 61 KB |
| Connecticut Enterolert Approval. July, 1996 | Approval | 746 KB |
| Inclusion of Enterolert in Standard Methods for the Examination of Water and Wastewater | Approval | 84 KB |
| New Zealand Bathing Water Approval, Colilert and Enterolert. November, 1999 | Approval | 72 KB |
| |
| |
| MSDS |
| |
| Enterolert Material Safety Data Sheet | Material Safety Data Sheet | 41 KB |
| Quanti-Tray Material Safety Data Sheet | Material Safety Data Sheet | 34 KB |
| Vessel Material Safety Data Sheet | Material Safety Data Sheet | 23 KB |
| Sterile Water Material Safety Data Sheet | Material Safety Data Sheet | 39 KB |
| EZ-DPD Data Sheet | Material Safety Data Sheet | 66 KB |
| |
| |
| Dokumente Auf Deutsch |
| |
| Enterolert Verfahren | Verfahren (Deutsch) | 439 KB |
| IDEXX Bottled Water Broschüre | Produktinformation (Deutsch) | 569 KB |
| Quanti-Tray Broschüre | Produktinformation (Deutsch) | 247 KB |
| Quanti-Tray Verfahren | Verfahren (Deutsch) | 612 KB |
| Quanti-Tray Sealer Verfahren | Verfahren (Deutsch) | 1.01 MB |
| Quanti-Tray Sealer Serviceanleitung | Verfahren (Deutsch) | 609 KB |
| Enterolert MSDS | Material Safety Data Sheet (Deutsch) | 25 KB |
| Quanti-Tray MSDS | Material Safety Data Sheet (Deutsch) | 25 KB |
| Sterile Water MSDS | Material Safety Data Sheet (Deutsch) | 39 KB |
| EZ-DPD MSDS | Material Safety Data Sheet (Deutsch) | 69 KB |
| |
| |
| Documentos en Español |
| |
| Enterolert Procedimiento | Procedimiento (Español) | 439 KB |
| IDEXX Folleto de agua embotellada | Procedimiento (Español) | 593 KB |
| Folleto para Quanti-Tray | Información de Producto (Español) | 386 KB |
| Quanti-Tray Procedimiento | Procedimiento (Español) | 612 KB |
| Quanti-Tray Sealer Procedimiento | Procedimiento (Español) | 1.01 MB |
| Quanti-Tray Sealer Mantenimiento Preventivo Instrucciones | Procedimiento (Español) | 609 KB |
| Hoja de datos de seguridad para Enterolert | Material Safety Data Sheet (Español) | 25 KB |
| Hoja de datos de seguridad de materiales para Quanti-Tray | Material Safety Data Sheet (Español) | 25 KB |
| Hoja de datos de seguridad de materiales para sterile water | Material Safety Data Sheet (Español) | 39 KB |
| Hoja de datos de seguridad de materiales para EZ-DPD | Material Safety Data Sheet (Español) | 69 KB |
| |
| |
| Documents en Français |
| |
| Brochure IDEXX l'eau embouteillée | Information sur le produit (Français) | 600 KB |
| Enterolert Procédure | Procédure (Français) | 439 KB |
| Brochure pour Quanti-Tray | Information sur le produit (Français) | 383 KB |
| Quanti-Tray Procédure | Procédure (Français) | 612 KB |
| Quanti-Tray Sealer Procédure | Procédure (Français) | 1.01 MB |
| Quanti-Tray Sealer Maintenance Préventive Instructions | Procédure (Français) | 609 KB |
| Fiche de sécurité pour Enterolert | Material Safety Data Sheet (Français) | 27 KB |
| Fiche de sécurité pour Quanti-Tray | Material Safety Data Sheet (Français) | 25 KB |
| Fiche de sécurité pour sterile water | Material Safety Data Sheet (Français) | 39 KB |
| Fiche de sécurité pour EZ-DPD | Material Safety Data Sheet (Français) | 68 KB |
| |
| |
| Documenti in Italiano |
| |
| IDEXX Brochure Acqua in bottiglia | Informazioni di prodotto (Italiano) | 588 KB |
| Enterolert Procedura | Procedura (Italiano) | 439 KB |
| Opusculo per Quanti-Tray | Informazioni di prodotto (Italiano) | 389 KB |
| Quanti-Tray Procedura | Procedura (Italiano) | 612 KB |
| Quanti-Tray Sealer Procedura | Procedura (Italiano) | 1.01 MB |
| Quanti-Tray Sealer Manutenzione Preventiva Istruzioni | Procedura (Italiano) | 609 KB |
| Enterolert MSDS | Material Safety Data Sheet (Italiano) | 25 KB |
| Quanti-Tray MSDS | Material Safety Data Sheet (Italiano) | 25 KB |
| Sterile Water MSDS | Material Safety Data Sheet (Italiano) | 39 KB |
| EZ-DPD MSDS | Material Safety Data Sheet (Italiano) | 67 KB |
| |
| |
| Documentos em Português |
| |
| IDEXX Brochura água engarrafada | Informações sobre o produto (Português) | 624 KB |
| Quanti-Tray MSDS | Material Safety Data Sheet (Português) | 38 KB |
| Sterile Water MSDS | Material Safety Data Sheet (Português) | 39 KB |
| EZ-DPD MSDS | Material Safety Data Sheet (Português) | 72 KB |
| |
| |
| Documenten in het Nederlands |
| |
| Quanti-Tray MSDS | Material Safety Data Sheet (Nederlands) | 38 KB |
| Sterile Water MSDS | Material Safety Data Sheet (Nederlands) | 39 KB |
| EZ-DPD MSDS | Material Safety Data Sheet (Nederlands) | 68 KB |
| |
| |
| Dokumenter på dansk |
| |
| Quanti-Tray MSDS | Material Safety Data Sheet (Danske) | 38 KB |
| Sterile Water MSDS | Material Safety Data Sheet (Danske) | 39 KB |
| EZ-DPD MSDS | Material Safety Data Sheet (Danske) | 67 KB |
| |
| |